| <<September 2010>> | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
MGFF09 Audience Voting
THE AUDIENCE VOTE
The results of the audience voting are in, and below is the list of the audience's TOP 12 features from the 2009 Mardi Gras Film Fesitval
| Place |
Film Title |
score out of 5 |
| 1. | Patrik, age 1.5 | 4.65 |
| 2. | I Can't Think Straight | 4.62 |
| 3. | Tango with a twist | 4.59 |
| 4. | Chris and Don: A Love Story | 4.57 |
| 5. | For My Wife | 4.53 |
| 6. | Mom, I didn't Kill your Daughter | 4.52 |
| 7. | What Love Means | 4.45 |
| 8. | The Universe of Keith Haring | 4.44 |
| 9. | Were the World Mine | 4.38 |
| 10. | Boystown | 4.36 |
| 11. | Damaged Goods | 4.31 |
| 12. | Ready? OK! | 4.25 |
UPCOMING EVENTS
LATEST POSTS
QueerDOC 2010 On Sale Aug 19
QueerDOC, Australia's first and the world's largest queer documentary film festival is on sale Aug 19!
...
More
Queer Screen AGM announced
Notice is given that the 2009 (no that's not a typo, we are a touch behind but almos...
More
Byron and Katoomba dates
Queer Screen is pleased to be returning to both the Bay and the Mountains in June 2...
More

